Mochine ona ke mohala o otlolohileng oa mohala o habeli, e leng lisebelisoa tse tsoetseng pele tse nang le ts'ebetso e ntle haholo, theknoloji e fapaneng le ts'ebetso e phahameng ea tlhahiso.
Mochini ona o sebetsa haholo ho lisebelisoa tsa ho itšeha ka lebelo le phahameng le tse entsoeng ka samente, letoto lena la li-lathe tse otlolohileng tse habeli li sebetsa ho mochini, turbine ea metsi, sefofane, mechini ea meepo, liindasteri tsa tšepe le mochini o akaretsang, 'me e ka sebelisoa bakeng sa liindasteri tse thata le tse thata. machining e ntle ea libaka tse ka hare le tsa ka ntle tsa cylindrical, li-conical surfaces, lifahleho tsa ho qetela, li-slots, joalo-joalo Ho ea ka taelo e khethehileng, re ka fana ka sesebelisoa sa lehlakoreng, sesebelisoa sa pontšo ea digital le lisebelisoa tse ling.
Sehlahisoa sena se na le litšoaneleho tsa bokhoni bo phahameng ba ho beleha ha mochine oa ho sebetsa, ho nepahala ho phahameng ha mochine oa mochine, ho tiea ho hoholo, bophelo bo bolelele ba tšebeletso, khanyetso e ntle ea seismic, ho tšepahala ka matla le ho loketse ho itšeha ka matla.
tlhaloso | unit | C5225 | C5231 | CQ5240 | C5240 | C5250 | C5263 | |||
Max.bophara bo potolohang | mm | 2500 | 3150 | 4000 | 4000 | 5000 | 6300 | |||
Bophara bo sebetsang | mm | 2250 | 2830 | 3200 | 3200 | 4000/4500 | 4500 | |||
Max.bophahamo ba workpiece | mm | 1600/2000 | 1600/2000 | 1600/2000/2500 | 2000 | 2000/3150 | 2000/3150 | |||
Max.boima ba mosebetsi | T | 15 | 15 | 15 | 20 | 40 | 80 | |||
Max.torque ea worktable | 63 | 63 | 63 | 63 | 100 | 128 | ||||
Lebelo la lebelo le sebetsang (mehato e 16) | r/mets | 2-63 | 2-63 | 2-63 | 0.6-40 | 0.42-42 | 0.34-34 | |||
Max.matla a ho seha a hlooho ya seporo se otlolohileng | KN | 30 | 30 | 35 | 40 | 50 | 60 | |||
Ho potoloha ha hlooho ea terene e otlolohileng | Degree | ±30O | ±30O | ±30O | ±30O | ±30O | ±30O | |||
Mefuta e fapaneng ea litefiso tsa lijo | Mm/mots | 0.25-90 | 0.25-145 | 0.2-145 | 0.25-90 | 0.25-90 | 0.25-90 | |||
Stoke ea lithulusi tse otlolohileng (boemo) | Mm | 1400 | 1725 | 2150 | 2150 | 2760 | 3415 | |||
Ram leeto la hlooho ea terene e otlolohileng | Mm | 1000 | 1000 | 1250 | 1250 | 1600 | 2000 | |||
Lebelo le potlakileng la ho tsamaea la poso ea lisebelisoa | Mm/mots | 1550 | 1550 | 1550 | 1550 | 2500 | 2500 | |||
Karolo ea sesebelisoa sa shank (W*H) | mm | 40X50 | 40X50 | 40X50 | 40X50 | 50X50 | 60X60 | |||
Matla a motlakase a ka sehloohong | KW | Lik:55 | Lik:55 | Lik:55 | Lik:55 | DC:75 | DC:100 | |||
Boemo ka kakaretso | mm | 5180*5200* 4870 | 6050*4400* 4930/5330 | 6900*5100* 4800/55200 /5700 | 6680*5000* 5975
| 9350*6400* 7200
| 10650*6400* 7200
| |||
Boima ba mochini (hoo e ka bang ka.) | T | 33 | 38 | 42-55 | 43-55 | 65-150 | 80-180 |