Sesebelisoa sena sa mochini ke lathe ea sepheo se akaretsang sa bokahohleng, e loketseng ho fetola selikalikoe se kantle, sefahleho sa ho qetela, grooving, ho itšeha, ho bora, ho phunya lesoba le kahare, khoele e thibang le lits'ebetso tse ling tsa likarolo tsa shaft, cylindrical le likarolo tsa poleiti ea lisebelisoa tse fapaneng. lisebelisoa tsa tšepe tsa lebelo le phahameng le lisebelisoa tse thata tsa alloy.'Mele oa mochini o na le boima bo phahameng,' me apron, poso ea lisebelisoa le sale li ka tsamaea kapele.Lathe ena e na le litšobotsi tsa ho tiea ho matla, ts'ebetso e phahameng, polokeho le ts'epo, ts'ebetso e bonolo le ponahalo e ntle.
Mohlala | |||||||||
tlhaloso | CW6163E CW6263E | CW6180E CW6280E | CW61100E CW62100E | CW61120E CW62120E | |||||
bokhoni | |||||||||
Swing bophara holim'a bethe | 630mm (25") | 800mm (32”) | 1000mm (39.4") | 1200mm (47.2 ”) | |||||
Swing bophara holim'a cross slide | 350mm (13.8") | 485mm (19 ”) | 685mm (27") | 800mm (31.5”) | |||||
Swing bophara holim'a lekhalo | 830mm(32.7",CW6263E) | 1000mm(39.4",CW6280E) | 1200mm(47.2",CW62100E) | 1400mm(55",CW62120E) | |||||
Sebaka pakeng tsa litsi | 750mm, 1250mm, 1750mm, 2750mm, 3750mm | ||||||||
Bolelele bo sebetsang ba lekhalo | 230mm (8") | ||||||||
Bophara ba bethe | 550mmmm (21.7”) | ||||||||
hlooho ea hlooho | |||||||||
Nko ya spindle | D11 kapa C11 | ||||||||
Spindle bore | 105mm (4.1") kapa 130mm (5.1”, boikhethelo bakeng sa CW6180E-CW61200E) | ||||||||
Sefate sa spindle bore | 1:12, Φ120mm (Φ140mm ka boikhethelo bakeng sa CW6180E-CW61200E) | ||||||||
Lebelo la lebelo la spindle (Palo) | 18 liphetoho 14-750r / min | ||||||||
Li-gear box-threads le Feed | |||||||||
Leeto le potlakileng: longitudinal/cross | 4000mm/2000mm/min | ||||||||
Boholo ba sekoti sa lead:Diameter/ sekontiri | T48mm/12mm kapa T55mm/12mm (ka holimo ho 5000mm bolelele ba lathe) | ||||||||
Mefuta e fapaneng ea lijo tsa longitudinal | 72 mefuta 0.048-24.3mm/rev (0.0019"-09567"/rev) | ||||||||
Mefuta e fapaneng ea lijo | 72 mefuta 0.024-12.15mm/rev (0.00098"-0.4783"/rev) | ||||||||
Metric thread range | 54 mefuta 1-240mm | ||||||||
Inch thread range | 36 mefuta ea 28-1 inch | ||||||||
Mokhahlelo oa khoele ea bophara | 27 mefuta 30-1T.PI | ||||||||
Modular thread range | 27 mefuta 0.5-60D.P. | ||||||||
koloi | |||||||||
Ho tsamaea ka li-slide | 350 limilimithara | 420 limilimithara | 520 limilimithara | 620 limilimithara | |||||
Leeto la phomolo le kopaneng | 200mm | ||||||||
Boholo ba shank ea lisebelisoa | 32x32 limilimithara | ||||||||
Mohatla | |||||||||
Quill bophara | 100mm (3.94 ”) | ||||||||
Ho tsamaea ka quill | 240mm (9.45 ”) | ||||||||
Quill taper | MT No.6 | ||||||||
Motor | |||||||||
Matla a motlakase a ka sehloohong | 7.5kW(15HP)3PH | ||||||||
Matla a pompo a pholileng | 0.09KW, 3PH | ||||||||
Matla a motlakase a tsamaeang ka potlako | 1.1KW | ||||||||
Boemo le boima | |||||||||
Kakaretso ea boholo (LxWxH) |
| ||||||||
Sebaka se bohareng (1500mm) | 3452x1326x1390mm CW6180E | ||||||||
Boima bo kahare | 4300KG | 4500KG | 5000KG | 5500KG |