Sesebelisoa sena sa mochini ke lathe ea sepheo se akaretsang sa bokahohleng, e loketseng ho fetola selikalikoe se kantle, sefahleho sa ho qetela, grooving, ho itšeha, ho bora, ho phunya lesoba le kahare, khoele e thibang le lits'ebetso tse ling tsa likarolo tsa shaft, cylindrical le likarolo tsa poleiti ea lisebelisoa tse fapaneng. lisebelisoa tsa tšepe tsa lebelo le phahameng le lisebelisoa tse thata tsa alloy.'Mele oa mochini o na le boima bo phahameng,' me apron, poso ea lisebelisoa le sale li ka tsamaea kapele.Lathe ena e na le litšobotsi tsa ho tiea ho matla, ts'ebetso e phahameng, polokeho le ts'epo, ts'ebetso e bonolo le ponahalo e ntle.
Mohlala | |||||
tlhaloso | CW61128CW62128 | CW61148 CW62148 | CW61168 CW62168 | CW61198CW62198 | CW61208CW62208 |
Max.ho jarisa boima ba workpiece | 10000kg | ||||
bokhoni |
| ||||
Swing bophara holim'a bethe | 1280mm (50.39") | 1480mm (58.27 ”) | 1680mm (66.14") | 1980mm (77.95 ”) | 2080mm (81.89 ”) |
Swing bophara holim'a cross slide | 840mm (33 ”) | 1040mm (40.94 ”) | 1240mm (48.82 ”) | 1500mm (59.06 ”) | 1600mm (63 ”) |
Max.ho tsubella hodima sekgeo | 1580mm (62.2 ”) | 1780mm (70 ”) | 1980mm (77.95" | 2280mm (89.76 ”) | 2380mm (93.7”) |
Sebaka pakeng tsa litsi | 2000mm, 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm | ||||
Bolelele bo sebetsang ba lekhalo | 600mm (23.62 ”) | ||||
Bophara ba bethe | 1100mmmmm (43.3 ”) | ||||
hlooho ea hlooho | |||||
Sekoti sa spindle | Φ130mm (5.12”) | ||||
Spindle taper | Metric 140# | ||||
lebelo la spindle (Palo) | 3.15-315r/min kapa 2-200r/min kapa 2.5-250r/min, ho potoloha ho ea pele mefuta e 21, mefuta e 12 ea ho potoloha. | ||||
Li-gear box-threads le Feed | |||||
Metric thread range | 44 mefuta 1-120mm | ||||
Inch thread range | 31 mefuta 1/4-24 TPI | ||||
Moudle thread range mm | 45 mefuta 0.5-60mm. | ||||
Mokhahlelo oa khoele ea bophara | 38 mefuta /1/2-56DP | ||||
Mefuta e fapaneng ea lijo tsa longitudinal | 56 mefuta 0.1-12mm | ||||
Mefuta e fapaneng ea lijo | 56 mefuta 0.05-6mm | ||||
Leeto le potlakileng: longitudinal/cross | 3400mm/1700mm/min | ||||
koloi | |||||
Ho tsamaea ka li-slide | 860mm (33.86 ”) | ||||
Leeto la phomolo le kopaneng | 280mm (11”) | ||||
Sesebelisoa sa poso | |||||
Boholo ba shank ea lisebelisoa | 45x45 limilimithara | ||||
Sebaka pakeng tsa setsi le sesebelisoa | 48mm (1.89 ”) | ||||
Mohatla | |||||
Quill bophara | 260mm (10.24 ”) (e hahiloe ka sehele se senyenyane) | ||||
Ho tsamaea ka quill | 300mm (11.8”) | ||||
Quill taper | Metric 80# | ||||
Motor | |||||
Matla a motlakase a ka sehloohong | 30KW | ||||
Enjene e phodileng | 0.15KW | ||||
Matla a motlakase a tsamaeang ka potlako | 1.5KW | ||||
Enjene ea Tailstock | 1.5KW | ||||
Boemo le boima | |||||
Sebaka pakeng tsa litsi, boima ba nete le boholo |
| ||||
CW61148 | 2000mm 16800kg 5280x2200x2600mm3000mm 18300kg 6280x2200x2600mm 4000mm 20000kg 7280x2200x2600mm 5000mm 21500kg 8280x2200x2600mm 6000mm 23000kg 9280x2200x2600mm 8000mm 26000kg 11280x2200x2600mm 10000mm 29000kg 13280x2200x2600mm 12000mm 32000kg 15280x2200x2600mm |