Sesebelisoa sena sa mochini ke lathe ea sepheo se akaretsang sa bokahohleng, e loketseng ho fetola selikalikoe se kantle, sefahleho sa ho qetela, grooving, ho itšeha, ho bora, ho phunya lesoba le kahare, khoele e thibang le lits'ebetso tse ling tsa likarolo tsa shaft, cylindrical le likarolo tsa poleiti ea lisebelisoa tse fapaneng. lisebelisoa tsa tšepe tsa lebelo le phahameng le lisebelisoa tse thata tsa alloy.The spindle e nka sebopeho sa litšehetso tse tharo, 'me bethe e nka bethe ea bohlokoa, e le hore bethe e be le botsitso bo phahameng,' me apron, poso ea lisebelisoa le saddle li ka tsamaea kapele.Sesebelisoa sena sa mochine se na le molemo oa ho tiea ho matla, ts'ebetso e phahameng, e sireletsehileng le e ka tšeptjoang, e bonolo ho sebetsa le e ntle ka ponahalo.
Mohlala | ||||||
tlhaloso | CW6163 CW6263 | CW6180(A) CW6280(A) | CW61100(A) CW62100(A) | CW61120(A) CW62120(A) | ||
bokhoni | ||||||
Swing bophara holim'a bethe | 630mm (25") | 800mm (32”) | 1000mm (39.4") | 1200mm (47.2 ”) | ||
Swing bophara holim'a cross slide | 345mm (13.6") | 480mm (18.9”) | 680mm (26.77") | 880mm (34.65 ”) | ||
Swing bophara holim'a lekhalo | 830mm (32.7",CW6263E) | 1000mm (39.4"),CW6280E) | 1200mm (47.2"),CW62100E) | 1400mm (55"),CW62120E) | ||
Sebaka pakeng tsa litsi | 850mm, 1350mm, 1850mm, 2850mm, 3850mm, 4850mm, 5850mm, 7850mm, 9850mm, 11850mm | |||||
Bophara ba bethe | 600mmmm (23.62 ”) | |||||
hlooho ea hlooho | ||||||
Sekoti sa spindle | Φ105mm (Φ130mm, ka boikhethelo bakeng sa CW6180-CW61200) | |||||
Spindle taper | Φ120mm, taper 1:20 (Φ140mm, boikhethelo bakeng sa CW6180-CW61200) | |||||
Lebelo la lebelo la spindle (Palo) | 7.5-1000r/min | 5.5-730mmr/min (18 gear) | ||||
Li-gear box-threads le Feed | ||||||
Metric thread range mm | 52 mefuta 1-240mm | |||||
Inch thread range TPI | 26 mefuta 1-14 TPI | |||||
Modular thread range mm | 53 mefuta 0.5-120. | |||||
Diameter thread range DP | 24 mefuta 1-28DP | |||||
Mefuta e fapaneng ea lijo tsa longitudinal | 01-24.3mm/rev (0.0019"-09567"/rev) | |||||
Mefuta e fapaneng ea lijo | 0.05-12.15mm/rev (0.002"-0.4783"/rev) | |||||
Leeto le potlakileng: longitudinal/cross | 4000mm/2000mm/min | |||||
koloi | ||||||
Ho tsamaea ka li-slide | 370mm (14.57 ”) | 430mm (16.93 ”) | ||||
Leeto la phomolo le kopaneng | 200mm (7.87”) (maeto a iphepang ka boiketsetso ke 170mm bakeng sa mofuta oa A) | |||||
Sesebelisoa sa poso | ||||||
Boholo ba shank ea lisebelisoa | 32x32 limilimithara | |||||
Mohatla | ||||||
Quill bophara | 100mm (3.94 ”) | |||||
Ho tsamaea ka quill | 240mm (9.45 ”) | |||||
Quill taper | MT No.6 | |||||
Phomolo e tsitsitseng 'me u latele phomolo | ||||||
Phomolo e tsitsitseng | Φ20-200mm (0.789”-7.89”) | |||||
Latela phomolo | Φ20-135mm (0.789”-5.31”) | |||||
Motor | ||||||
Matla a motlakase a ka sehloohong | 11kW kapa 15KW | |||||
Matla a motlakase a tsamaeang ka potlako | 1.1KW | |||||
Boemo le boima | ||||||
Kakaretso ea boholo (LxWxH) |
| |||||
CW6163.net boima (kg)Boemo (LxWxH) | 1000mm 4600kg 3000x1170x1250mm1500mm 5000kg 3500x1170x1250mm 2000mm 5200kg 4000x1170x1250mm 3000mm 5800kg 5000x1170x1250mm 4000mm 6400kg 6000x1170x1250mm 5000mm 7000kg 7000x1170x1250mm 6000mm 7600kg 8000x1170x1250mm 8000mm 9000kg 10000x1170x1250mm 10000mm 10400kg 12000x1170x1250mm 12000mm 11700kg 14000x1170x1250mm |