Ka moralo o fapaneng, sehlahisoa sena se ka hlomelloa ka li-spindle tse le 'ngoe, tse peli, tse tharo kapa tse' nè, e le hore lisebelisoa tse le 'ngoe, tse peli, tse tharo kapa tse' nè li ka sebetsoa ka nako e le 'ngoe.
ZK2108 | ZK2102 | ZK2103 | ZK2104 | ||
Bokhoni | Ho phunya Dia.mefuta-futa | Φ1-Φ8mm | Φ3-Φ20mm | Φ5-Φ40mm | Φ5-Φ40mm |
Max.botebo ba ho cheka | 10-300 limilimithara | 30-3000 limilimithara | |||
Spindle | Palo ea li-spindle | 1 | 1,2,3,4 | 1,2 | 1 |
Lebelo la spindle | 350 rpm | 350 rpm | 150 rpm | 150 rpm | |
Hlooho ea maeto e nang le boro e potolohang | Lebelo la spindle | 3000-20000rpm | 500-8000rpm | 600-6000rpm | 200-7000rpm |
Fepa | Lebelo la phepelo | 10-500mm/min | 10-350mm/min | ||
Lebelo le potlakileng la leeto la hlooho ea maeto | 5000mm/min | 3000mm/min | |||
Motor | Matla a motlakase a hlooho ea maeto e nang le drill e potolohang | 2.5KW | 4KW | 5.5KW | 7.5KW |
Matla a motlakase a hlooho ea hlooho | 1.1KW | 2.2KW | 2.2KW | 3KW | |
Fepa torque ea enjene (servo motor) | 4.7Nm | 7N.m | 8.34Nm | 11N.m | |
Ba bang | Ho tlhotla sephodisa | 8mm | 30μm | ||
Khatello ea sepholisa | 1-18MPa | 1-10MPa | |||
Max.ho phalla ha sephodisa | 20L/mots | 100L/mots | 100L/mots | 150L/min | |
Sistimi ea CNC | KND, SIEMENS 802, FANUC joalo-joalo khetho ka mosebedisi |
Mochini o khethehileng oa ho phunya lesoba le tebileng bakeng sa letoto la TS21 la petroleum drill collar | ZS2110B | TS21 | ||
Matla a ho sebetsa | Mefuta e fapaneng ea ho cheka Dia. | Φ30-Φ100mm | ||
Max.botebo ba ho cheka | 6-20m | |||
Workpiece clamped Dia.mefuta-futa | Φ60-Φ300mm | |||
Spindle | Bophahamo ba bohareng ho tloha setsing sa spindle ho isa betheng | 600 limilimithara | 350 limilimithara | |
Lebelo la lebelo la spindle | 18-290rpm, 9 gear | 42-670rpm, 12 gears | ||
Hlooho ea maeto e nang le bar e bilikang ea ho cheka | Spindle a tsoala Dia.ea hlooho ea maeto e nang le bar e bilikang ea ho cheka | Φ120 limilimithara | Φ100 limilimithara | |
Taper ea spindle bore (hlooho ea maeto e nang le bar e bilikang ea ho cheka) | Φ140mm, 1:20 | Φ140mm, 1:20 | ||
Lebelo la lebelo la spindle (hlooho ea maeto e nang le bar ea ho cheka e potolohang) | 25-410rpm, mefuta e 12 | 82-490rpm, mefuta e 6 | ||
Fepa | Lebelo la ho fepa (ho sa feleng) | 0.5-450mm/min | ||
Leeto le potlakileng la koloi | 2m/mots | |||
Likoloi | Matla a motlakase a ka sehloohong | 45KW | 30KW | |
Matla a motlakase a hlooho ea maeto e nang le bar e bilikang | 45KW | 30KW | ||
Matla a motlakase a pompo ea hydraulic | 1.5KW, n=144rpm. | |||
Rapit travel motor power of carriage | 5.5KW | 4KW | ||
Fepa matla a motlakase | 7.5KW (enjene ea servo) | |||
Matla a motlakase a pompo e pholileng | 5.5KW x 4 lihlopha | |||
Ba bang | Tsela ea tataiso bophara | 1000mm | 650 limilimithara | |
Khatello e lekantsoeng ea tsamaiso ea ho pholisa | 2.5MPa | |||
Phallo ea tsamaiso ea ho pholisa | 100,200,300,400L/min | |||
Khatello e lekantsoeng ea ho sebetsa bakeng sa sistimi ea hydraulic | 6.3MPa | |||
Ho ikhethela ho phomola ho tsitsitseng | Φ60-330mm (bakeng sa ZS2110B) | |||
Φ60-260mm (bakeng sa TS2120) | ||||
Φ60-320mm (bakeng sa TS2135) |